Rebekah hosey biography of michael finley
Michael Finleys Ehefrau und Familie : Schauen Sie sich sein ......
Michael Finley
American basketball player
Finley in 2016 | |
| Position | Assistant general manager Vice president of player personnel |
|---|---|
| League | NBA |
| Born | (1973-03-06) March 6, 1973 (age 51) Maywood, Illinois, U.S. |
| Listed height | 6 ft 7 in (2.01 m) |
| Listed weight | 215 lb (98 kg) |
| High school | Proviso East (Maywood, Illinois) |
| College | Wisconsin (1991–1995) |
| NBA draft | 1995: 1st round, 21st overall pick |
| Selected by the Phoenix Suns | |
| Playing career | 1995–2010 |
| Position | Small forward / shooting guard |
| Number | 4, 40 |
| 1995–1996 | Phoenix Suns |
| 1996–2005 | Dallas Mavericks |
| 2005–2010 | San Antonio Spurs |
| 2010 | Boston Celtics |
| Points | 17,306 (15.8 ppg) |
| Rebounds | 4,804 (4.4 rpg) |
| Assists | 3,245 (2.9 apg) |
| Stats at NBA.com | |
| Stats at Basketball Reference | |
Michael Howard Finley (born March 6, 1973) is an American former professional basketball player who is the assistant general manager and vi